Size guides for our Bridal Dresses, Bridesmaid Dresses, Prom Dresses, Junior Bridesmaids Dresses and Flowergirl Dresses are as detailed below.
SIZES IN INCHES
Size UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Size EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 38 | 50 | 52 | 54 |
Bust (inches) | 31½ | 33 | 34 | 35½ | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist (inches) | 24½ | 25½ | 27 | 28 | 30 | 32 | 34½ | 37 | 38½ | 40 | 42 |
Hips (inches) | 33 | 34½ | 36 | 37½ | 39½ | 41½ | 43½ | 46 | 48½ | 51 | 54 |
Shoulder to hem (inches) | 58 | 58 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
SIZES IN CENTIMETRES
Size UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Size EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 38 | 50 | 52 | 54 |
Bust (cm) | 80 | 84 | 86.5 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Waist (cm) | 62.5 | 65.5 | 68.5 | 71 | 76 | 81 | 87.5 | 94 | 98 | 103 | 108 |
Hips (cm) | 84 | 87.5 | 91.5 | 95.5 | 100.5 | 105.5 | 110.5 | 117 | 123 | 130 | 137 |
Shoulder to hem (cm) | 147 | 147 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
Please note that any of these dimensions can be adjusted, so if for example you are a standard UK size 10 but require your dress to have a length of 60 inches, please advise us by detailing the adjustment in the “notes” field when checking out. Any custom adjustments will require “made to meaure” to be selected under your size options when purchasing your dress.
Dress sizes for flowergirl and junior bridesmaid’s dresses
SIZES IN INCHES
age size YEARS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
chest (inches) | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35 | 36 |
waist (inches) | 21 | 21.5 | 22 | 22.5 | 23 | 23 | 24 | 24.5 | 25 | 25 | 25.5 | 26.5 | 27 | 28 |
hip (inches) | 23 | 23.5 | 24.5 | 25.5 | 27 | 28 | 29 | 30.5 | 32 | 33 | 34.5 | 36 | 37 | 38 |
shoulder to hem (inches) | - |
SIZES IN CENTIMETRES
age size YEARS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
chest (cm) | 55 | 57 | 59 | 61 | 63 | 66 | 69 | 72 | 75 | 79 | 83 | 87 | 89 | 91 |
waist (cm) | 53 | 54 | 55 | 57 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 67 | 69 | 71 |
hip (cm) | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 78 | 81 | 84 | 88 | 92 | 94 | 96 |
Should to floor (cm) | - |
For childrens’ age size dresses, we do ask that you advise the length required taking the measurement from shoulder to hem.
Made to Measure
If you would like your dress made to your specific measurements rather than a standard size, please go to our Measurements page to find out the details we need. Once you have taken your measurements, you can put these in the notes box when checking out.